Transcript ID | mES |
---|---|
ENSMUST00000161289 | 0.028±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000060560 | Ces4a | 10090 | + | 8:105131800-105150109 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000161289 | Ces4a-001 | 105131800-105150109 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005T0 | CIL_0005T0_0002 | CGP |
CIL_0005T3 | CIL_0005T3_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0005576 | IEA | extracellular region |
GO:0008150 | ND | biological_process |
GO:0008152 | IBA | metabolic process |
GO:0052689 | IBA | carboxylic ester hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000172824 | CES4A | carboxylesterase 4A | protein_coding | Homo_sapiens |