| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000078908 | 0.021±0.01 | 0.031±0.02 | 0.526±0.39 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000060621 |
Nkpd1 | 10090 | + |
7:19518731-19525050 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000078908 |
Nkpd1-201 | 19518731-19525050 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000075698
|
NKPD1 | protein_coding | Danio_rerio | ||
|
ENSG00000179846
|
NKPD1 | NTPase, KAP family P-loop domain containing 1 | protein_coding | Homo_sapiens | |