Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000077741 | N/A | 0.685±0.00 | 1.198±0.22 |
ENSMUST00000114784 | 2.114±0.33 | 1.134±0.68 | N/A |
ENSMUST00000144068 | 2.547±0.65 | 2.710±0.51 | N/A |
ENSMUST00000202670 | N/A | 0.421±0.00 | 0.423±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000060681 ![]() |
Slc9a6 | 10090 | + |
X:56609757-56664230 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000077741 ![]() |
Slc9a6-001 | 56609775-56664230 | protein_coding | ||
ENSMUST00000114784 ![]() |
Slc9a6-002 | 56609817-56663841 | protein_coding | ||
ENSMUST00000144068 ![]() |
Slc9a6-003 | 56609757-56634841 | protein_coding | ||
ENSMUST00000202670 ![]() |
Slc9a6-004 | 56658245-56663829 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000GK | CIL_0000GK_0003 | CGP |
CIL_0000PQ | CIL_0000PQ_0004 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005739 | IDA | mitochondrion |
GO:0005768 | IDA | endosome |
GO:0005769 | IDA | early endosome |
GO:0005770 | IDA | late endosome |
GO:0005789 | IEA | endoplasmic reticulum membrane |
GO:0005886 | IDA | plasma membrane |
GO:0006885 | IEA | regulation of pH |
GO:0015385 | IEA | sodium:proton antiporter activity |
GO:0015992 | IMP | proton transport |
GO:0016021 | IEA | integral component of membrane |
GO:0030425 | IDA | dendrite |
GO:0031410 | IDA | cytoplasmic vesicle |
GO:0031547 | IMP | brain-derived neurotrophic factor receptor signaling pathway |
GO:0031901 | IEA | early endosome membrane |
GO:0035725 | IEA | sodium ion transmembrane transport |
GO:0043679 | IDA | axon terminus |
GO:0044308 | IDA | axonal spine |
GO:0045202 | IDA | synapse |
GO:0048675 | ISO | axon extension |
GO:0048812 | ISO | neuron projection morphogenesis |
GO:0050808 | IMP | synapse organization |
GO:0051386 | IMP | regulation of neurotrophin TRK receptor signaling pathway |
GO:0055037 | IDA | recycling endosome |
GO:0055038 | IEA | recycling endosome membrane |
GO:0060996 | IMP | dendritic spine development |
GO:0097484 | ISO | dendrite extension |
GO:1902600 | IEA | hydrogen ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000009209
![]() |
slc9a6a | protein_coding | Danio_rerio | ||
ENSDARG00000075382
![]() |
slc9a6b | protein_coding | Danio_rerio | ||
ENSG00000198689
![]() |
SLC9A6 | solute carrier family 9, subfamily A (NHE6, cation proton antiporter 6), member 6 | protein_coding | Homo_sapiens |