Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000041815 | N/A | 0.380±0.00 | N/A |
ENSMUST00000123082 | 0.369±0.09 | 0.433±0.00 | 0.897±0.00 |
ENSMUST00000155852 | 0.237±0.10 | 1.587±0.61 | N/A |
ENSMUST00000193669 | 0.298±0.02 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000060771 | Tsga10 | 10090 | - | 1:37754776-37866429 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000041815 | Tsga10-001 | 37754776-37865079 | protein_coding | ||
ENSMUST00000088072 | Tsga10-002 | 37760823-37866429 | protein_coding | ||
ENSMUST00000114902 | Tsga10-003 | 37760823-37855374 | protein_coding | ||
ENSMUST00000123082 | Tsga10-006 | 37832403-37864836 | protein_coding | ||
ENSMUST00000134024 | Tsga10-007 | 37840062-37843721 | retained_intron | ||
ENSMUST00000151735 | Tsga10-004 | 37801463-37855347 | nonsense_mediated_decay | ||
ENSMUST00000155852 | Tsga10-005 | 37833435-37865073 | protein_coding | ||
ENSMUST00000193669 | Tsga10-008 | 37834271-37865073 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00034C | CIL_00034C_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | ISA | structural molecule activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0016020 | IEA | membrane |
GO:0030031 | IMP | cell projection assembly |
GO:0031514 | IDA | motile cilium |
GO:0043005 | IDA | neuron projection |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000052512 | tsga10 | protein_coding | Danio_rerio | ||
ENSG00000135951 | TSGA10 | testis specific, 10 | protein_coding | Homo_sapiens |