Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000003413 | 0.140±0.10 | 0.015±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000061126 | Cyp4f39 | 10090 | + | 17:32468462-32492479 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000003413 | Cyp4f39-201 | 32468462-32492479 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001MH | CIL_0001MH_0002 | CGP |
CIL_00019Y | CIL_00019Y_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0004497 | IEA | monooxygenase activity |
GO:0005506 | IEA | iron ion binding |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0016705 | IEA | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen |
GO:0020037 | IEA | heme binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000171954 | CYP4F22 | cytochrome P450, family 4, subfamily F, polypeptide 22 | protein_coding | Homo_sapiens |