Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000050556 | 1.878±0.93 | 1.610±1.21 | 1.313±0.49 |
ENSMUST00000202908 | 2.142±0.78 | 1.329±0.11 | 5.243±0.55 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000061755 | Bod1l | 10090 | - | 5:41787538-41844315 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000050556 | Bod1l-002 | 41787538-41844315 | protein_coding | ||
ENSMUST00000201291 | Bod1l-004 | 41821623-41824042 | processed_transcript | ||
ENSMUST00000202200 | Bod1l-001 | 41822515-41844292 | retained_intron | ||
ENSMUST00000202908 | Bod1l-003 | 41787538-41844315 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00097J | CIL_00097J_0002 | VISTA |
CIL_00026L | CIL_00026L_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000038219 | BOD1L1 | biorientation of chromosomes in cell division 1-like 1 | protein_coding | Homo_sapiens |