Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000076813 | 30.096±5.73 | 10.888±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000062054 | Iah1 | 10090 | + | 12:21316392-21323605 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000076813 | Iah1-201 | 21316392-21323605 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00057M | CIL_00057M_0002 | CGP |
CIL_0007AU | CIL_0007AU_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
GO:0016042 | IEA | lipid catabolic process |
GO:0016788 | IEA | hydrolase activity, acting on ester bonds |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000015765 | iah1 | protein_coding | Danio_rerio | ||
ENSG00000134330 | IAH1 | isoamyl acetate-hydrolyzing esterase 1 homolog (S. cerevisiae) | protein_coding | Homo_sapiens |