Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000075010 | 6.820±0.59 | 13.247±5.92 | N/A |
ENSMUST00000078918 | 9.394±1.94 | 8.826±2.63 | 8.612±0.13 |
ENSMUST00000117354 | 16.146±2.25 | 11.145±5.69 | N/A |
ENSMUST00000153470 | 3.014±0.47 | 3.429±1.10 | 10.510±1.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000062797 ![]() |
l7Rn6 | 10090 | - |
7:89917529-89941199 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000075010 ![]() |
l7Rn6-006 | 89918920-89941084 | protein_coding | ||
ENSMUST00000078918 ![]() |
l7Rn6-003 | 89918703-89941066 | nonsense_mediated_decay | ||
ENSMUST00000117354 ![]() |
l7Rn6-002 | 89918924-89941199 | protein_coding | ||
ENSMUST00000130609 ![]() |
l7Rn6-004 | 89930312-89941165 | processed_transcript | ||
ENSMUST00000150740 ![]() |
l7Rn6-005 | 89919572-89923715 | retained_intron | ||
ENSMUST00000153470 ![]() |
l7Rn6-001 | 89917529-89941185 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00073O | CIL_00073O_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005622 | ISS | intracellular |
GO:0005634 | ISS | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | ISS | cytosol |
GO:0006606 | ISS | protein import into nucleus |
GO:0007030 | IMP | Golgi organization |
GO:0008565 | ISS | protein transporter activity |
GO:0015031 | ISS | protein transport |
GO:0030054 | IEA | cell junction |
GO:0030324 | IMP | lung development |
GO:0030544 | ISS | Hsp70 protein binding |
GO:0034605 | ISS | cellular response to heat |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000149196
![]() |
C11orf73 | chromosome 11 open reading frame 73 | protein_coding | Homo_sapiens |