Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000062147 | 308.944±48.80 | N/A | N/A |
ENSMUST00000071555 | 591.655±118.79 | 549.065±431.03 | 755.594±98.59 |
ENSMUST00000106215 | N/A | 27.243±0.00 | 250.639±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000062825 | Actg1 | 10090 | - | 11:120345690-120348542 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000062147 | Actg1-006 | 120346033-120348475 | protein_coding | ||
ENSMUST00000071555 | Actg1-001 | 120345690-120348542 | protein_coding | ||
ENSMUST00000089616 | Actg1-009 | 120346382-120346977 | protein_coding | ||
ENSMUST00000106215 | Actg1-201 | 120345691-120348091 | protein_coding | ||
ENSMUST00000128055 | Actg1-005 | 120347080-120348479 | protein_coding | ||
ENSMUST00000131103 | Actg1-002 | 120346445-120348489 | nonsense_mediated_decay | ||
ENSMUST00000141406 | Actg1-007 | 120347087-120348469 | retained_intron | ||
ENSMUST00000144868 | Actg1-003 | 120347720-120348495 | retained_intron | ||
ENSMUST00000156343 | Actg1-004 | 120347259-120348485 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004YF | CIL_0004YF_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001895 | IEA | retina homeostasis |
GO:0005200 | IDA | structural constituent of cytoskeleton |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005615 | IEA | extracellular space |
GO:0005634 | IEA | nucleus |
GO:0005829 | TAS | cytosol |
GO:0015629 | IDA | actin cytoskeleton |
GO:0016020 | IEA | membrane |
GO:0030016 | IDA | myofibril |
GO:0031941 | IDA | filamentous actin |
GO:0042802 | IEA | identical protein binding |
GO:0043034 | TAS | costamere |
GO:0045214 | IDA | sarcomere organization |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0070527 | IEA | platelet aggregation |
GO:0072562 | IEA | blood microparticle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037746 | actb1 | protein_coding | Danio_rerio | ||
ENSDARG00000037870 | actb2 | protein_coding | Danio_rerio | ||
ENSG00000184009 | ACTG1 | actin, gamma 1 | protein_coding | Homo_sapiens |