Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000164886 | 0.058±0.00 | 0.029±0.00 |
ENSMUST00000196162 | 0.048±0.02 | 0.040±0.00 |
ENSMUST00000198024 | 0.201±0.00 | N/A |
ENSMUST00000199773 | 0.113±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000066682 | Pilrb2 | 10090 | - | 5:137865827-137871815 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000164886 | Pilrb2-001 | 137865829-137871758 | protein_coding | ||
ENSMUST00000196162 | Pilrb2-002 | 137865827-137871707 | protein_coding | ||
ENSMUST00000197411 | Pilrb2-006 | 137865827-137866930 | retained_intron | ||
ENSMUST00000198024 | Pilrb2-004 | 137865827-137868650 | nonsense_mediated_decay | ||
ENSMUST00000199247 | Pilrb2-005 | 137865827-137871085 | protein_coding | ||
ENSMUST00000199773 | Pilrb2-003 | 137871159-137871815 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008QI | CIL_0008QI_0002 | VISTA |
CIL_0005CE | CIL_0005CE_0004 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000085514 | PILRA | paired immunoglobin-like type 2 receptor alpha | protein_coding | Homo_sapiens | |
ENSG00000121716 | PILRB | paired immunoglobin-like type 2 receptor beta | protein_coding | Homo_sapiens | |
ENSG00000272752 | STAG3L5P-PVRIG2P-PILRB | STAG3L5P-PVRIG2P-PILRB readthrough | protein_coding | Homo_sapiens |