Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000198703 | 0.113±0.00 |
ENSMUST00000199387 | 0.046±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000066684 | Pilrb1 | 10090 | - | 5:137852147-137858106 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000110978 | Pilrb1-001 | 137852147-137858049 | protein_coding | ||
ENSMUST00000196195 | Pilrb1-006 | 137857450-137858106 | protein_coding | ||
ENSMUST00000197403 | Pilrb1-004 | 137852147-137853250 | retained_intron | ||
ENSMUST00000197914 | Pilrb1-003 | 137852147-137854950 | nonsense_mediated_decay | ||
ENSMUST00000198703 | Pilrb1-005 | 137852147-137857376 | protein_coding | ||
ENSMUST00000199387 | Pilrb1-002 | 137852149-137858049 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008QI | CIL_0008QI_0002 | VISTA |
CIL_0005CE | CIL_0005CE_0003 | CGP |
CIL_0005CE | CIL_0005CE_0004 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001773 | IDA | myeloid dendritic cell activation |
GO:0005515 | IPI | protein binding |
GO:0005886 | IDA | plasma membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0042288 | IDA | MHC class I protein binding |
GO:0045671 | IMP | negative regulation of osteoclast differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000085514 | PILRA | paired immunoglobin-like type 2 receptor alpha | protein_coding | Homo_sapiens | |
ENSG00000121716 | PILRB | paired immunoglobin-like type 2 receptor beta | protein_coding | Homo_sapiens | |
ENSG00000272752 | STAG3L5P-PVRIG2P-PILRB | STAG3L5P-PVRIG2P-PILRB readthrough | protein_coding | Homo_sapiens |