Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000102678 | 1.643±0.25 | 4.020±2.68 | 3.269±0.87 |
ENSMUST00000174161 | 0.540±0.13 | 1.161±1.03 | 0.285±0.00 |
ENSMUST00000174471 | N/A | 1.006±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000067212 | H2-T23 | 10090 | - | 17:36029773-36032855 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000102678 | H2-T23-001 | 36029976-36032855 | protein_coding | ||
ENSMUST00000174161 | H2-T23-003 | 36029773-36032541 | retained_intron | ||
ENSMUST00000174471 | H2-T23-005 | 36031763-36032730 | retained_intron | ||
ENSMUST00000174839 | H2-T23-002 | 36030020-36032690 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001916 | IDA | positive regulation of T cell mediated cytotoxicity |
GO:0002474 | IEA | antigen processing and presentation of peptide antigen via MHC class I |
GO:0002489 | IDA | antigen processing and presentation of endogenous peptide antigen via MHC class Ib via ER pathway, TAP-dependent |
GO:0006955 | IEA | immune response |
GO:0030670 | TAS | phagocytic vesicle membrane |
GO:0042605 | IEA | peptide antigen binding |
GO:0042612 | IEA | MHC class I protein complex |
GO:0048839 | IDA | inner ear development |
GO:0071556 | TAS | integral component of lumenal side of endoplasmic reticulum membrane |
Homologs | |||||
No Homologs available. |
---|