| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000090429 | N/A | 0.353±0.18 | N/A |
| ENSMUST00000111130 | N/A | N/A | 0.276±0.15 |
| ENSMUST00000111131 | 0.200±0.04 | 0.244±0.10 | 0.665±0.45 |
| ENSMUST00000111132 | 0.495±0.33 | 0.688±0.26 | 0.446±0.22 |
| ENSMUST00000129749 | N/A | 0.621±0.46 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000068686 |
Cd59b | 10090 | + |
2:104069849-104091187 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000090429 |
Cd59b-201 | 104071010-104084957 | protein_coding | ||
| ENSMUST00000111130 |
Cd59b-202 | 104071066-104084820 | protein_coding | ||
| ENSMUST00000111131 |
Cd59b-001 | 104069849-104091160 | protein_coding | ||
| ENSMUST00000111132 |
Cd59b-002 | 104069849-104091187 | protein_coding | ||
| ENSMUST00000129749 |
Cd59b-003 | 104069891-104084645 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000929 | CIL_000929_0002 | VISTA |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001775 | IBA | cell activation |
| GO:0001848 | IBA | complement binding |
| GO:0001971 | IDA | negative regulation of activation of membrane attack complex |
| GO:0005576 | IBA | extracellular region |
| GO:0005886 | IBA | plasma membrane |
| GO:0007166 | IBA | cell surface receptor signaling pathway |
| GO:0009986 | IDA | cell surface |
| GO:0031225 | IEA | anchored component of membrane |
| GO:0045916 | IDA | negative regulation of complement activation |
| GO:0045918 | IDA | negative regulation of cytolysis |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000085063
|
CD59 | CD59 molecule, complement regulatory protein | protein_coding | Homo_sapiens | |