Transcript ID | C166 |
---|---|
ENSMUST00000091289 | 0.020±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000069083 | Gm10259 | 10090 | - | 3:25211016-25212605 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000091289 | Gm10259-001 | 25211016-25212605 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|