Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000093217 | 32.529±3.27 | 3.204±0.25 | 6.841±1.88 |
ENSMUST00000136822 | 13.622±1.72 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000069920 | B3gnt9 | 10090 | - | 8:105252638-105255153 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000093217 | B3gnt9-201 | 105252639-105255151 | protein_coding | ||
ENSMUST00000136822 | B3gnt9-001 | 105252638-105255153 | protein_coding | ||
ENSMUST00000161745 | B3gnt9-002 | 105254322-105255151 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005T2 | CIL_0005T2_0002 | CGP |
CIL_0003M3 | CIL_0003M3_0003 | CGP |
CIL_0005T5 | CIL_0005T5_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005794 | IEA | Golgi apparatus |
GO:0006486 | IEA | protein glycosylation |
GO:0008378 | IEA | galactosyltransferase activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041616 | b3gnt9 | protein_coding | Danio_rerio | ||
ENSG00000237172 | B3GNT9 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 | protein_coding | Homo_sapiens |