Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000095715 | 2.567±1.04 | 0.120±0.04 | 0.524±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000071317 ![]() |
Bves | 10090 | + |
10:45335762-45369708 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000095715 ![]() |
Bves-201 | 45335762-45369708 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00082P | CIL_00082P_0002 | VISTA |
CIL_00089G | CIL_00089G_0002 | VISTA |
CIL_0004CC | CIL_0004CC_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001921 | IDA | positive regulation of receptor recycling |
GO:0002027 | IMP | regulation of heart rate |
GO:0002244 | IGI | hematopoietic progenitor cell differentiation |
GO:0005198 | ISS | structural molecule activity |
GO:0005515 | IPI | protein binding |
GO:0005886 | IDA | plasma membrane |
GO:0005923 | IDA | tight junction |
GO:0008360 | IDA | regulation of cell shape |
GO:0016020 | IDA | membrane |
GO:0016021 | IDA | integral component of membrane |
GO:0016192 | IDA | vesicle-mediated transport |
GO:0016328 | IDA | lateral plasma membrane |
GO:0030552 | IDA | cAMP binding |
GO:0032314 | IDA | regulation of Rac GTPase activity |
GO:0034446 | IDA | substrate adhesion-dependent cell spreading |
GO:0040017 | IDA | positive regulation of locomotion |
GO:0042391 | IGI | regulation of membrane potential |
GO:0043088 | IDA | regulation of Cdc42 GTPase activity |
GO:0060931 | IMP | sinoatrial node cell development |
GO:0090136 | ISS | epithelial cell-cell adhesion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058548
![]() |
bves | protein_coding | Danio_rerio | ||
ENSG00000112276
![]() |
BVES | blood vessel epicardial substance | protein_coding | Homo_sapiens |