| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000096038 | 0.015±0.01 | 0.003±0.00 | 0.036±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000071540 |
3425401B19Rik | 10090 | - |
14:32659119-32685272 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000096038 |
3425401B19Rik-201 | 32659119-32685272 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00084A | CIL_00084A_0002 | VISTA |
| CIL_0008ZL | CIL_0008ZL_0002 | VISTA |
| CIL_0007OS | CIL_0007OS_0003 | UCNEbase |
| CIL_0004VW | CIL_0004VW_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000086945
|
C10orf71 | protein_coding | Danio_rerio | ||
|
ENSG00000177354
|
C10orf71 | chromosome 10 open reading frame 71 | protein_coding | Homo_sapiens | |