Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000159886 | 1.428±0.46 | 0.321±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000072421 | Gm10357 | 10090 | - | 13:8289850-8290113 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000159886 | Gm10357-001 | 8289850-8290113 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|