Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000008801 | 0.083±0.05 | 0.089±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000073424 | Cyp4f15 | 10090 | + | 17:32685627-32703352 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000008801 | Cyp4f15-002 | 32685679-32703352 | protein_coding | ||
ENSMUST00000163907 | Cyp4f15-003 | 32685671-32697816 | processed_transcript | ||
ENSMUST00000167789 | Cyp4f15-004 | 32685668-32690902 | retained_intron | ||
ENSMUST00000168171 | Cyp4f15-001 | 32685627-32703352 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004497 | IEA | monooxygenase activity |
GO:0005506 | IEA | iron ion binding |
GO:0016705 | IEA | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen |
GO:0020037 | IEA | heme binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
No Homologs available. |
---|