Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000097609 | 2.068±0.51 | 1.410±0.48 | 1.433±0.56 |
ENSMUST00000192409 | 1.169±0.26 | 0.779±0.18 | 0.642±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000073591 | Pcdhb22 | 10090 | + | 18:37517871-37524479 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000097609 | Pcdhb22-002 | 37518359-37521145 | protein_coding | ||
ENSMUST00000192409 | Pcdhb22-001 | 37517871-37524479 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00062S | CIL_00062S_000I | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071891 | pcdh2g6 | protein_coding | Danio_rerio | ||
ENSDARG00000074738 | pcdh2g9 | protein_coding | Danio_rerio | ||
ENSDARG00000077343 | CT573264.1 | protein_coding | Danio_rerio | ||
ENSG00000113248 | PCDHB15 | protocadherin beta 15 | protein_coding | Homo_sapiens |