Transcript ID | C166 |
---|---|
ENSMUST00000056745 | 0.066±0.02 |
ENSMUST00000198112 | 0.043±0.00 |
ENSMUST00000198397 | 0.093±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000074060 | Fbxw15 | 10090 | - | 9:109552602-109568262 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000056745 | Fbxw15-001 | 109552602-109568262 | protein_coding | ||
ENSMUST00000198112 | Fbxw15-003 | 109557159-109568248 | protein_coding | ||
ENSMUST00000198397 | Fbxw15-002 | 109552609-109568250 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005737 | IDA | cytoplasm |
GO:0005783 | IDA | endoplasmic reticulum |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058871 | FBXW12 | protein_coding | Danio_rerio | ||
ENSG00000164049 | FBXW12 | F-box and WD repeat domain containing 12 | protein_coding | Homo_sapiens |