Transcript ID | mES |
---|---|
ENSMUST00000098952 | 17.268±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000074479 | Gm10704 | 10090 | - | 3:88576410-88577139 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000098952 | Gm10704-001 | 88576410-88577139 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008P5 | CIL_0008P5_0002 | VISTA |
CIL_000898 | CIL_000898_0002 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|