Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000075569 | Rsph10b | 10090 | + | 5:143933035-143985719 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000031618 | Rsph10b-002 | 143933035-143946401 | processed_transcript | ||
ENSMUST00000164604 | Rsph10b-003 | 143981152-143985528 | processed_transcript | ||
ENSMUST00000166847 | Rsph10b-001 | 143933062-143985719 | protein_coding | ||
ENSMUST00000169758 | Rsph10b-201 | 143937083-143946398 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005AY | CIL_0005AY_0002 | CGP |
CIL_0002VA | CIL_0002VA_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000051891 | rsph10b | protein_coding | Danio_rerio | ||
ENSG00000155026 | RSPH10B | radial spoke head 10 homolog B (Chlamydomonas) | protein_coding | Homo_sapiens | |
ENSG00000169402 | RSPH10B2 | radial spoke head 10 homolog B2 (Chlamydomonas) | protein_coding | Homo_sapiens |