Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000063704 | 2.328±1.42 | 0.436±0.15 |
ENSMUST00000105721 | 0.896±0.19 | 0.181±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000078496 | Gm13152 | 10090 | + | 4:147492417-147513486 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000063704 | Gm13152-201 | 147507600-147513420 | protein_coding | ||
ENSMUST00000105721 | Gm13152-001 | 147492417-147513486 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0003676 | IEA | nucleic acid binding |
GO:0005575 | ND | cellular_component |
GO:0005622 | IEA | intracellular |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0008150 | ND | biological_process |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|