Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000042096 | 4.611±0.00 | 3.131±0.00 |
ENSMUST00000155700 | 12.742±1.83 | N/A |
ENSMUST00000179784 | 4.120±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000078517 | Emc1 | 10090 | + | 4:139352587-139378730 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000042096 | Emc1-001 | 139352587-139378730 | protein_coding | ||
ENSMUST00000082262 | Emc1-201 | 139352593-139378730 | protein_coding | ||
ENSMUST00000144335 | Emc1-003 | 139352609-139354464 | processed_transcript | ||
ENSMUST00000155700 | Emc1-002 | 139359247-139375927 | processed_transcript | ||
ENSMUST00000179784 | Emc1-202 | 139352593-139378730 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003WN | CIL_0003WN_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
GO:0016021 | ISS | integral component of membrane |
GO:0072546 | ISS | ER membrane protein complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000057255 | emc1 | protein_coding | Danio_rerio | ||
ENSG00000127463 | EMC1 | ER membrane protein complex subunit 1 | protein_coding | Homo_sapiens |