Transcript ID | C166 |
---|---|
ENSMUST00000120521 | 0.064±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000078881 | Gm14434 | 10090 | - | 2:176473278-176486783 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120521 | Gm14434-004 | 176475511-176486783 | protein_coding | ||
ENSMUST00000120959 | Gm14434-001 | 176474630-176486773 | protein_coding | ||
ENSMUST00000122097 | Gm14434-002 | 176473278-176483160 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0005622 | IEA | intracellular |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|