Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000123863 | 0.422±0.00 | 0.671±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000078889 | Gm14288 | 10090 | - | 2:175789357-175801093 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000109020 | Gm14288-001 | 175789357-175801093 | protein_coding | ||
ENSMUST00000123863 | Gm14288-002 | 175791243-175800961 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0005622 | IEA | intracellular |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
Homologs | |||||
No Homologs available. |
---|