Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000100962 | 0.080±0.00 | N/A |
ENSMUST00000196204 | 0.054±0.01 | 3.909±2.39 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000079363 | Gbp4 | 10090 | - | 5:105115767-105139586 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000100962 | Gbp4-001 | 105115767-105139586 | protein_coding | ||
ENSMUST00000196204 | Gbp4-003 | 105115767-105139586 | nonsense_mediated_decay | ||
ENSMUST00000196677 | Gbp4-004 | 105122909-105139545 | protein_coding | ||
ENSMUST00000197799 | Gbp4-005 | 105125226-105139540 | protein_coding | ||
ENSMUST00000198278 | Gbp4-002 | 105133953-105139551 | retained_intron | ||
ENSMUST00000199629 | Gbp4-006 | 105122973-105139544 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000033 | CIL_000033_000B | CGP |
CIL_000033 | CIL_000033_000A | CGP |
CIL_000033 | CIL_000033_000E | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IGI | negative regulation of transcription from RNA polymerase II promoter |
GO:0001933 | IDA | negative regulation of protein phosphorylation |
GO:0003924 | IEA | GTPase activity |
GO:0005515 | IPI | protein binding |
GO:0005525 | IEA | GTP binding |
GO:0006184 | IEA | GTP catabolic process |
GO:0031397 | IGI | negative regulation of protein ubiquitination |
GO:0032687 | IMP | negative regulation of interferon-alpha production |
GO:0042308 | IDA | negative regulation of protein import into nucleus |
GO:0050688 | IMP | regulation of defense response to virus |
GO:0071346 | IDA | cellular response to interferon-gamma |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005627 | CABZ01068209.1 | protein_coding | Danio_rerio | ||
ENSDARG00000034063 | CABZ01068208.1 | protein_coding | Danio_rerio | ||
ENSDARG00000038668 | gbp1 | protein_coding | Danio_rerio | ||
ENSDARG00000038669 | gbp2 | protein_coding | Danio_rerio | ||
ENSDARG00000068857 | gbp4 | protein_coding | Danio_rerio | ||
ENSG00000183347 | GBP6 | guanylate binding protein family, member 6 | protein_coding | Homo_sapiens |