Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000166442 | 9.725±2.95 | N/A | N/A |
ENSMUST00000174382 | 5.746±1.41 | N/A | N/A |
ENSMUST00000174625 | 1.468±0.00 | 1.155±0.00 | 0.018±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000079491 | H2-T10 | 10090 | - | 17:36115876-36121465 | polymorphic_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000166442 | H2-T10-201 | 36117090-36121149 | protein_coding | ||
ENSMUST00000174382 | H2-T10-003 | 36117090-36121465 | polymorphic_pseudogene | ||
ENSMUST00000174625 | H2-T10-004 | 36115876-36121435 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001916 | IEA | positive regulation of T cell mediated cytotoxicity |
GO:0002474 | IEA | antigen processing and presentation of peptide antigen via MHC class I |
GO:0006955 | IEA | immune response |
GO:0016021 | IEA | integral component of membrane |
GO:0042605 | IEA | peptide antigen binding |
GO:0042612 | IEA | MHC class I protein complex |
Homologs | |||||
No Homologs available. |
---|