Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000114434 | 12.482±2.07 | 0.138±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000079560 | Hoxa3 | 10090 | - | 6:52169062-52213336 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000114434 | Hoxa3-001 | 52169062-52213115 | protein_coding | ||
ENSMUST00000134831 | Hoxa3-004 | 52172571-52183855 | protein_coding | ||
ENSMUST00000142764 | Hoxa3-003 | 52199151-52213336 | retained_intron | ||
ENSMUST00000148446 | Hoxa3-002 | 52180560-52184874 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007OD | CIL_0007OD_0003 | UCNEbase |
CIL_0008V2 | CIL_0008V2_0002 | VISTA |
CIL_0008QL | CIL_0008QL_0002 | VISTA |
CIL_000911 | CIL_000911_0002 | VISTA |
CIL_000811 | CIL_000811_0002 | VISTA |
CIL_00097P | CIL_00097P_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001525 | IEA | angiogenesis |
GO:0001974 | IMP | blood vessel remodeling |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0008284 | IMP | positive regulation of cell proliferation |
GO:0009887 | IMP | organ morphogenesis |
GO:0009952 | IGI | anterior/posterior pattern specification |
GO:0010159 | IGI | specification of organ position |
GO:0021615 | IGI | glossopharyngeal nerve morphogenesis |
GO:0030878 | IMP | thyroid gland development |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048538 | IGI | thymus development |
GO:0048645 | IMP | organ formation |
GO:0048704 | IGI | embryonic skeletal system morphogenesis |
GO:0048706 | IGI | embryonic skeletal system development |
GO:0051216 | IGI | cartilage development |
GO:0060017 | IGI | parathyroid gland development |
GO:0071837 | IPI | HMG box domain binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105997 | HOXA3 | homeobox A3 | protein_coding | Homo_sapiens |