Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000116383 | 6.183±1.93 | 3.252±1.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080186 | Gm14448 | 10090 | - | X:5885743-5885952 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000116383 | Gm14448-001 | 5885743-5885952 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|