| Transcript ID | C166 | Tie2+ EC |
|---|---|---|
| ENSMUST00000112504 | 0.760±0.00 | 1.172±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000080205 |
Gm15526 | 10090 | - |
6:54177480-54177683 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000112504 |
Gm15526-001 | 54177480-54177683 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003ZN | CIL_0003ZN_0002 | CGP |
| CIL_0003ZM | CIL_0003ZM_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|