Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000121023 | 0.279±0.00 | 0.558±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081541 | Gm13940 | 10090 | - | 2:112389197-112389497 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121023 | Gm13940-001 | 112389197-112389497 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000ZB | CIL_0000ZB_0002 | CGP |
CIL_0003TQ | CIL_0003TQ_0002 | CGP |
CIL_0000Z9 | CIL_0000Z9_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|