Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000118087 | 0.225±0.11 | 0.192±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081619 ![]() |
Gm13351 | 10090 | - |
2:18179029-18179442 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118087 ![]() |
Gm13351-001 | 18179029-18179442 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00096N | CIL_00096N_0002 | VISTA |
CIL_000781 | CIL_000781_0003 | CGP |
CIL_0007JW | CIL_0007JW_0002 | UCNEbase |
CIL_000238 | CIL_000238_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|