| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000121501 | 0.016±0.00 | 0.241±0.16 | 0.037±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000081771 |
Gm15381 | 10090 | - |
15:91556762-91557917 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000121501 |
Gm15381-001 | 91556762-91557917 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006HV | CIL_0006HV_0002 | CGP |
| CIL_0006R2 | CIL_0006R2_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|