| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000119242 | 0.072±0.00 | 0.197±0.09 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000081971 |
Gm14115 | 10090 | - |
2:147280603-147281084 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119242 |
Gm14115-001 | 147280603-147281084 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008VN | CIL_0008VN_0002 | VISTA |
| CIL_0001U0 | CIL_0001U0_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|