| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000119822 | 0.657±0.17 | 0.371±0.14 | 0.436±0.08 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000081992 |
Gm13408 | 10090 | + |
2:34564999-34565796 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119822 |
Gm13408-001 | 34564999-34565796 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007LN | CIL_0007LN_0002 | UCNEbase |
| CIL_0008I6 | CIL_0008I6_0002 | VISTA |
| CIL_000848 | CIL_000848_0002 | VISTA |
| CIL_0008R5 | CIL_0008R5_0002 | VISTA |
| CIL_000961 | CIL_000961_0002 | VISTA |
| CIL_0008GT | CIL_0008GT_0002 | VISTA |
| CIL_0008Q0 | CIL_0008Q0_0002 | VISTA |
| CIL_0008LX | CIL_0008LX_0002 | VISTA |
| CIL_00080V | CIL_00080V_0002 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|