Transcript ID | C166 |
---|---|
ENSMUST00000119446 | 0.601±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082024 | Gm11794 | 10090 | - | 4:7763264-7763500 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119446 | Gm11794-001 | 7763264-7763500 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003G3 | CIL_0003G3_0002 | CGP |
CIL_0007OA | CIL_0007OA_0002 | UCNEbase |
CIL_0008ZO | CIL_0008ZO_0002 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|