| Transcript ID | C166 | Tie2+ EC |
|---|---|---|
| ENSMUST00000119574 | 0.006±0.00 | 0.182±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000082051 |
Gm16072 | 10090 | + |
18:12287404-12289780 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119574 |
Gm16072-001 | 12287404-12289780 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005WW | CIL_0005WW_0002 | CGP |
| CIL_0005AV | CIL_0005AV_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|