| Transcript ID | C166 | mES |
|---|---|---|
| ENSMUST00000119074 | 0.020±0.00 | 0.017±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000082090 |
Gm16481 | 10090 | + |
X:13238327-13239553 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119074 |
Gm16481-001 | 13238327-13239553 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005QB | CIL_0005QB_0002 | CGP |
| CIL_0007LW | CIL_0007LW_0002 | UCNEbase |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|