| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000119090 | 1.004±0.21 | 1.146±0.43 | 0.824±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000082144 |
Gm12788 | 10090 | + |
4:98352427-98352734 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119090 |
Gm12788-001 | 98352427-98352734 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001NA | CIL_0001NA_0002 | CGP |
| CIL_0008LM | CIL_0008LM_0002 | VISTA |
| CIL_00085K | CIL_00085K_0002 | VISTA |
| CIL_00094S | CIL_00094S_0002 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|