| Transcript ID | C166 | mES |
|---|---|---|
| ENSMUST00000117666 | 0.083±0.00 | 0.183±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000082380 |
Gm12218 | 10090 | - |
11:53902757-53903155 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000117666 |
Gm12218-001 | 53902757-53903155 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007RF | CIL_0007RF_0002 | VISTA |
| CIL_00093D | CIL_00093D_0002 | VISTA |
| CIL_0000HR | CIL_0000HR_0003 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|