Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000117417 | 3.070±2.06 | 0.141±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082599 | Gm13141 | 10090 | - | 4:147527719-147528174 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117417 | Gm13141-001 | 147527719-147528174 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|