| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000121662 | 0.096±0.00 | 0.170±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000082849 |
Gm14053 | 10090 | - |
2:136744146-136744615 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000121662 |
Gm14053-001 | 136744146-136744615 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001ZQ | CIL_0001ZQ_0003 | CGP |
| CIL_00043K | CIL_00043K_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|