Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000117047 | 0.502±0.25 | 0.702±0.33 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082870 | Gm12165 | 10090 | + | 11:46036440-46036781 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117047 | Gm12165-001 | 46036440-46036781 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00094M | CIL_00094M_0002 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|