Transcript ID | mES |
---|---|
ENSMUST00000119674 | 0.661±0.48 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082954 | Gm15504 | 10090 | - | 7:80237680-80237944 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119674 | Gm15504-001 | 80237680-80237944 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008AY | CIL_0008AY_0002 | VISTA |
CIL_0000SU | CIL_0000SU_0002 | CGP |
CIL_0003GZ | CIL_0003GZ_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|