| Transcript ID | C166 |
|---|---|
| ENSMUST00000118184 | 0.032±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083279 |
Pex13-ps | 10090 | + |
2:72632270-72633426 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000118184 |
Pex13-ps-001 | 72632270-72633426 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008JV | CIL_0008JV_0002 | VISTA |
| CIL_0007OE | CIL_0007OE_0002 | UCNEbase |
| CIL_0004JD | CIL_0004JD_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|