Transcript ID | mES |
---|---|
ENSMUST00000120440 | 1.005±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083485 | Gm12308 | 10090 | - | 11:69630924-69631312 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120440 | Gm12308-001 | 69630924-69631312 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|