| Transcript ID | C166 | mES |
|---|---|---|
| ENSMUST00000119349 | 0.063±0.00 | 0.115±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083651 |
Gm11524 | 10090 | + |
11:96870195-96871001 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119349 |
Gm11524-001 | 96870195-96871001 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00097B | CIL_00097B_0002 | VISTA |
| CIL_0007WA | CIL_0007WA_0002 | VISTA |
| CIL_0007RQ | CIL_0007RQ_0002 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|