| Transcript ID | mES |
|---|---|
| ENSMUST00000119351 | 1.797±0.77 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083812 |
Gm5054 | 10090 | - |
7:142305842-142306294 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000119351 |
Gm5054-001 | 142305842-142306294 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008MR | CIL_0008MR_0002 | VISTA |
| CIL_0007RG | CIL_0007RG_0002 | VISTA |
| CIL_00097V | CIL_00097V_0002 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|